2020 Introduction to Marketing; Wharton Coursera

top
back
Lecture Notes
100 - 1 - (1-a) Marketing 101_ Building Strong Brands Part I (15_10).mp4
100 - 2 - (1-b) Marketing 101_ Building Strong Brands Part II (4_10).mp4
100 - 3 - (2-a) Strategic Marketing (11_39).mp4
100 - 4 - (2-b) [OPTIONAL] Strategic Marketing Flip Chart (11_05).mp4
100 - 6 - (3) Segmentation and Targeting (12_45).mp4
100 - 7 - (4) Brand Positioning (12_48).mp4
100 - 8 - (5) Brand Mantra_ The Elevator Speech (9_41).mp4
100 - 9 - (6) Experiential Branding (13_24).mp4
200 - 1 - (1) Shopper Marketing (4_22).mp4
200 - 2 - (2) Shopping Process (5_27).mp4
200 - 3 - (3) Information Search Stage (9_39).mp4
200 - 4 - (4) Choice Overload (8_12).mp4
200 - 5 - (5) Purchase Stage (8_15).mp4
200 - 6 - (6) Post-Purchase (11_23).mp4
300 - 1 - (1) Brand Messaging & Communication (12_08).mp4
300 - 2 - (2) Brand Elements_ Choosing a Brand Name (19_57).mp4
300 - 3 - (3) Brand Elements_ Color & Taglines (11_41).mp4
300 - 4 - (4) Brand Elements_ Packaging (10_09).mp4
300 - 5 - (5) Brand Elements_ Persuasion (13_59).mp4
300 - 6 - (6) Repositioning a Brand (18_58).mp4
400 - 1 - (1) From Product-Centric to Customer-Centric Management (15_25).mp4
400 - 2 - (2) Cracks in the Product-Centric Approach (9_49).mp4
400 - 3 - 3) Data-Driven Business Models (4_26).mp4
400 - 4 - (4) Three Cheers for Direct Marketing (3_51).mp4
400 - 5 - (5) Which Firms Are Customer Centric_ (12_11).mp4
500 - 1 - (1) What is Customer Centricity_ (11_28).mp4
500 - 2 - (2) Living in a Customer-Centric World (14_48).mp4
500 - 3 - (3) More Reflections on Customer Centricity (3_21).mp4
500 - 4 - (4) Questions on Customer Centricity (6_00).mp4
600 - 1 - (1) How Can Customer Centricity Be Profitable_ (19_02).mp4
600 - 2 - (2) Customer Retention (18_24).mp4
600 - 3 - (3) Customer Development (3_07).mp4
600 - 4 - (4) Custer Development Part II (14_02).mp4
600 - 5 - (5) Wrap-Up (12_25) .mp4
600 - 7 - (6) Conclusion (8_27).mp4
700 - 1 - (1) Introduction and Execution (2_09).mp4
700 - 2 - (2) Go To Market Strategies_ Introduction (14_07) .mp4
700 - 3 - (3) Friction (4_39).mp4
700 - 4 - (4) Goods and Information (2_39).mp4
700 - 5 - (5) Academic Research (3_28).mp4
700 - 6 - (6) Online_Offline Competition (4_51).mp4
700 - 7 - (7) The Long Tail Part 1 (10_58).mp4
700 - 8 - (8) The Long Tail Part 2 (9_55).mp4
700 - 9 - (9) How Internet Retailing Startups Grow (12_23).mp4
700 - 10 - (10) Preference Isolation (14_36).mp4
800 - 1 - (1) Brands and Digital Marketing (14_01).mp4
800 - 2 - (2) Customers and Digital Marketing (9_49).mp4
800 - 3 - (3) Reputation and Reviews (14_38).mp4
800 - 4 - (4) Product Life Cycle (3_29).mp4
800 - 5 - (5) Influence and How Information Spreads (11_02).mp4
800 - 6 - (6) Elements of Neighborhoods and Examples (13_47).mp4
800 - 7 - (7) More Examples of Influence (8_42).mp4
800 - 8 - (8) More Examples of Influence - Part 2 (12_34).mp4
900 - 1 - (1) Pricing Strategies 1_ Introduction (11_14).mp4
900 - 2 - (2) Pricing Strategies 2_ Customer Factors (12_29).mp4
900 - 3 - (3) Pricing Strategies 3_ Psychological Factors (9_47).mp4
900 - 4 - (4) Distribution Strategies 1_ Introduction (13_38).mp4
900 - 5 - (5) Distribution Strategies 2_ Channel Design (13_39).mp4
900 - 6 - (6) Horizontal Conflict (12_46).mp4
900 - 7 - (7) The 7Ms (9_08).mp4
900 - 8 - (8) The Mission and Message (Rational Appeals) (13_55).mp4
900 - 9 - (9) The Mission and Message (Emotional Appeals) (10_03).mp4
1000 - 1 - Intro - David Bell (4_32).mp4
1000 - 2 - Part 1 (4_28).mp4
1000 - 3 - Part 2 (2_23).mp4
1000 - 4 - Part 3 (1_02).mp4
1000 - 5 - Part 4 (2_27).mp4
1000 - 6 - Part 5 (6_06).mp4
1000 - 7 - Part 6 (3_19).mp4
1000 - 8 - Part 7 (1_13).mp4
1000 - 9 - Part 8 (1_28).mp4
1000 - 10 - Part 9 (2_51).mp4
1000 - 11 - Part 10 (1_55).mp4
1000 - 12 - Part 11 (4_35).mp4
1000 - 13 - Part 12 (4_04).mp4
1000 - 14 - Part 13 (4_49).mp4

Total: 1.68 GB (1,809,454,121 Bytes) in: 135 File(s)